Adult League , 2018-2019

Beer Nuts

1

1 2 3 T
Beer Nuts 1 0 0 1
Drunken Masters 3 0 2 5

Drunken Masters

5

Shots on Goal

Team 1 2 3 Total
Beer Nuts 0 0 0 0
Drunken Masters 0 0 0 0

Power Plays

Team PP PIM
Beer Nuts 0-0 0
Drunken Masters 1-1 0

Beer Nuts

Skaters

# Name G A PIM
.04 Grace Meyer 0 0 0
1 Matt Rude 0 0 0
6 Seth Cooper 0 0 0
11 Ben Ludwig 0 0 0
14 Alex McAdam 0 1 0
31 Scott Birdsall 0 0 0
33 john hobson 1 0 0
34 Bethany Sloane 0 0 0
37 Mike Clopton 0 0 0
71 Andy Lawrence 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Drunken Masters

Skaters

# Name G A PIM
3 Brady Sullivan 0 0 0
5 Bill Lewis 1 0 0
9 David Wiltz 0 1 0
10 Matthew Palmer 0 0 0
11 David Henkemeyer 0 0 0
12 Michael Bair 1 0 0
18 Benjamin Riggsby 0 2 0
44 Stacey Ross 0 1 0
66 Mario Calcagno 0 0 0
68 Joe Matarazzo 0 0 0
80 Dennis Bradford 0 0 0
88 Brian Hagglund 2 1 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by