skip navigation
  • Wed, Mar 20, 2019
  • WSC
  • FINAL
Friday Nighthawks
FN
3 - 4 Final
HAMMER
Hammerheads
1 2 3 T
Friday Nighthawks 1 1 1 3
Hammerheads 0 1 3 4

Game Totals

SCORING 1 2 3 T
Friday Nighthawks 1 1 1 3
Hammerheads 0 1 3 4
POWER PLAYS
Friday Nighthawks 0 for 0 (0.0%)
Hammerheads 0 for 1 (0.0%)
SHOTS 1 2 3 T
Friday Nighthawks - - - 0
Hammerheads - - - 0
PENALTIES
Friday Nighthawks 3 minutes on 1 infraction
Hammerheads 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Friday Nighthawks Skaters

# Name G A PTS SOG PIM + / -
2 Mark Fradkin 0 1 1 0 0 0
4 Jacob Harper 0 0 0 0 0 0
6 Tyler Campbell 1 0 1 0 0 0
7 Doug Campbell 0 0 0 0 0 0
8 Edward Rawlinson 0 0 0 0 0 0
10 Eric Kirchner 0 1 1 0 0 0
12 Tim Hebenton 0 1 1 0 0 0
19 Chris Coogan 1 0 1 0 0 0
29 Bill Gardiner 1 0 1 0 0 0
42 Kelli Caldwell 0 0 0 0 0 0
61 Gilroy Vandentop 0 0 0 0 3 0
63 McKay Marshall 0 0 0 0 0 0
90 Jd Lett 0 0 0 0 0 0
Totals 3 3 6 0 3

Hammerheads Skaters

# Name G A PTS SOG PIM + / -
4 Drew Liebert 2 0 2 0 0 0
6 Amy Fimbel 2 0 2 0 0 0
8 Ben Martel 0 0 0 0 0 0
11 Tom Jacobs 0 1 1 0 0 0
19 Ryan Organ 0 0 0 0 0 0
32 Isaac Erickson 0 1 1 0 0 0
44 Jared Hill 0 1 1 0 0 0
55 Merle Hill 0 0 0 0 0 0
93 Christopher Johnson 0 2 2 0 0 0
Totals 4 5 9 0 0

Game Details

  • WSC