skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Dangle Berries 21 32 31 1 85
Mighty Drunks 28 32 22 0 82
Apuckalypse Meow 27 28 27 0 82
Bombers 22 20 32 1 75
Hawks 19 26 24 1 70
Air Phat 25 22 16 1 64
Bolts 17 22 24 1 64
Metro Firefighters 19 27 18 0 64
Blades 15 17 25 0 57
OF Sports Medicine 18 19 16 0 53
Village Idiots 14 20 15 2 51
Friday Nighthawks 14 19 17 1 51
Ten Barrel 24 13 13 0 50
Cascadians 12 15 20 2 49
Ice Mafia 15 14 17 2 48
Knuckles 17 17 13 1 48
No Regretzkys 7 26 15 0 48
Drunken Masters 16 12 19 1 48
Bandits 15 11 17 1 44
Hammerheads 15 12 16 1 44
Steel Dragons 12 13 17 1 43
West Coast Dekes 10 16 11 0 37
Mammoth Hockey Club 12 6 17 0 35
Beer Nuts 10 8 11 4 33
Mighty Dekes 12 4 15 1 32
Puck Hogzz 9 10 10 1 30
Puck Norris 5 10 7 2 24
Handprint Turkeys 5 8 3 1 17

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Apuckalypse Meow 15 79 99 178 2 3 0 0 7 21
Dangle Berries 14 71 95 166 3 5 3 3 9 27
Mighty Drunks 15 76 80 156 4 4 2 2 2 6
Bombers 15 63 78 141 4 5 1 0 9 27
Hawks 15 61 66 127 4 2 5 7 11 33
Metro Firefighters 15 54 67 121 8 9 1 0 7 21
Ten Barrel 13 53 66 119 1 1 1 0 2 6
Air Phat 14 55 63 118 6 9 0 0 5 15
Bolts 14 59 58 117 2 1 2 2 7 21
Cascadians 14 48 60 108 4 7 2 2 4 12
Blades 14 46 58 104 4 5 0 0 5 15
Friday Nighthawks 14 46 53 99 3 2 1 1 6 18
OF Sports Medicine 13 45 52 97 5 9 0 0 1 3
Village Idiots 15 45 52 97 0 0 1 0 7 21
Ice Mafia 13 41 53 94 4 5 0 0 4 15
No Regretzkys 13 41 53 94 3 3 1 2 5 15
Drunken Masters 13 42 52 94 1 2 0 0 1 3
Knuckles 13 40 51 91 2 3 1 1 11 30
Hammerheads 14 41 44 85 1 1 0 0 5 15
Bandits 13 39 43 82 3 6 1 0 6 18
Steel Dragons 13 29 39 68 3 3 0 0 4 12
Mighty Dekes 13 31 30 61 3 2 0 0 5 15
Beer Nuts 13 28 33 61 1 1 0 0 2 6
Mammoth Hockey Club 13 28 28 56 1 2 1 0 2 6
Puck Hogzz 13 26 25 51 0 0 1 1 7 21
West Coast Dekes 14 21 23 44 6 8 1 1 10 30
Puck Norris 13 18 23 41 0 0 0 0 4 12
Handprint Turkeys 13 16 16 32 0 0 0 0 0 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Apuckalypse Meow 15 5.27 12 16.7 10 1 90.0
Dangle Berries 14 5.07 9 33.3 12 3 75.0
Mighty Drunks 15 5.07 13 30.8 7 0 100.0
Bolts 14 4.21 17 11.8 18 1 94.4
Bombers 15 4.20 16 25.0 12 0 100.0
Ten Barrel 13 4.08 2 50.0 2 0 100.0
Hawks 15 4.07 16 25.0 19 4 78.9
Air Phat 14 3.93 11 54.5 11 0 100.0
Metro Firefighters 15 3.60 15 53.3 12 4 66.7
OF Sports Medicine 13 3.46 5 100.0 1 0 100.0
Cascadians 14 3.43 2 200.0 4 0 100.0
Blades 14 3.29 9 44.4 8 1 87.5
Friday Nighthawks 14 3.29 13 23.1 14 3 78.6
Drunken Masters 13 3.23 6 16.7 3 2 33.3
Ice Mafia 13 3.15 10 40.0 6 1 83.3
No Regretzkys 13 3.15 11 27.3 12 3 75.0
Knuckles 13 3.08 13 15.4 14 7 50.0
Bandits 13 3.00 7 42.9 11 3 72.7
Village Idiots 15 3.00 16 0.0 10 1 90.0
Hammerheads 14 2.93 15 6.7 17 0 100.0
Mighty Dekes 13 2.38 4 75.0 5 3 40.0
Steel Dragons 13 2.23 5 60.0 7 2 71.4
Mammoth Hockey Club 13 2.15 1 100.0 5 2 60.0
Beer Nuts 13 2.15 8 12.5 7 3 57.1
Puck Hogzz 13 2.00 6 0.0 10 0 100.0
West Coast Dekes 14 1.50 15 40.0 13 0 100.0
Puck Norris 13 1.38 2 0.0 4 0 100.0
Handprint Turkeys 13 1.23 3 0.0 8 2 75.0